Graduate Courses & Seminars
Last updated June 17, 2026
Course times, locations and instructors can be found in SOLUS or in Graduate Student/Faculty Reference Shared Folders for student/faculty members of the Department of Mathematics and Statistics.
| Term | Course | Title |
|---|---|---|
| Regular Lecture Courses | ||
| Winter | MATH 801 | Graph Theory |
| Winter | MATH 813 | Introduction to Algebraic Geometry |
| Fall | MATH 829 | Functional Analysis and Quantum Mechanics |
| Fall | MATH 830 | Modern Control Theory |
| Fall | MATH 833 | Continuum Mechanics with Applications |
| Winter | MATH 834 | Optimization Theory with Applications to Machine Learning |
| Fall | STAT 853 | Fundamentals of Statistical Inference |
| Fall | STAT 855 | Stochastic Processes and Applications |
| Winter | STAT 857 | Statistical Learning II |
| Fall | STAT 862 | Statistical Learning I |
| Fall | STAT 853 | Fundamentals of Statistical Inference |
| Fall | STAT 864 | Discrete Time Series Analysis |
| Winter | MATH 872 | Optimization and Control of Stochastic Systems |
| Fall | MATH 874 | Information Theory |
| Winter | MATH 877 | Data Compression and Course Coding: Theory and Algorithms |
| Winter | STAT 886 | Survival Analysis |
| Core Courses | ||
| Fall | MATH 844 | Differentiable Manifolds |
| Fall | MATH 891 | Core Course in Analysis I |
| Winter | MATH 892 | Core Course Analysis II |
| Fall | MATH 893 | Core Course in Algebra I |
| Winter | MATH 894 | Core Course in Algebra II |
| Winter | MATH 895 | Core Course in Probability Theory |
| Fall | MATH 896 | Core Mathematical Statistics |
| Seminar and Reading Courses (TBA) | ||
| MATH 800 | Seminar | |
| Fall | MATH 901 | Research Institute Course: |
| Winter | MATH 901 | Research Institute Course: |
| Research Seminars (TBA) | ||
See Campus Map for buildings